Famous Footwear Remodel ORTC
other
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||
| ITB | 7/8/2015 | 75.7 KB | ||
| Scope of Work | 7/8/2015 | 49.5 KB | ||
| Tenant Contractor Manual | 7/8/2015 | 100.8 KB |
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | ||
| 01 - A1-0 | 7/8/2015 | 515.4 KB | ||
| 02 - A1-1 | 7/8/2015 | 118.5 KB | ||
| 03 - T24-1 | 7/8/2015 | 321.7 KB | ||
| 04 - T24-2 | 7/8/2015 | 416.9 KB | ||
| 05 - T24-3 | 7/8/2015 | 354.1 KB | ||
| 06 - T24-4 | 7/8/2015 | 157.9 KB | ||
| 07 - CAL GREEN 1 | 7/8/2015 | 421.3 KB | ||
| 08 - CAL GREEN 2 | 7/8/2015 | 405.7 KB | ||
| 09 - D1-0 | 7/8/2015 | 213.4 KB | ||
| 10 - A2-0 | 7/8/2015 | 271.5 KB | ||
| 11 - A2-1 | 7/8/2015 | 206.9 KB | ||
| 12 - A3-0 | 7/8/2015 | 118.7 KB | ||
| 13 - A3-1 | 7/8/2015 | 249.5 KB | ||
| 14 - A4-0 | 7/8/2015 | 187.4 KB | ||
| 15 - A5-0 | 7/8/2015 | 221.2 KB | ||
| 16 - A6-0 | 7/8/2015 | 179.4 KB | ||
| 17 - A6-1 | 7/8/2015 | 103.8 KB | ||
| 18 - M1-0 | 7/8/2015 | 278.7 KB | ||
| 19 - M2-0 | 7/8/2015 | 358.6 KB | ||
| 20 - E1-0 | 7/8/2015 | 257.7 KB | ||
| 21 - E2-0 | 7/8/2015 | 210.1 KB | ||
| 22 - E3-0 | 7/8/2015 | 124.3 KB | ||
| 23 - P1-0 | 7/8/2015 | 226.9 KB | ||
| 24 - SP-1 | 7/8/2015 | 561.5 KB | ||
| 25 - SP-2 | 7/8/2015 | 518.4 KB | ||
| 26 - SP-3 | 7/8/2015 | 497.8 KB | ||
| 27 - SP-4 | 7/8/2015 | 488.9 KB | ||
| 28 - SP-5 | 7/8/2015 | 273.4 KB |

